Pagid Racing

Pagid Racing Street+ Brake Pad Set - Lotus Evora/Exige, Mclaren MP4

0 review Write a Review
STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requ…
SKU: T8000SP2001
Condition: New
Shipping: Calculated at Checkout
Part: Brake Pads
Compound: Pagid Street+
MSRP: £209.65
£188.69 (Inc. VAT)
MSRP: £174.71
£157.24 (Ex. VAT)
(You save: £20.96 )

Pagid Racing Street+ Brake Pad Set - Lotus Evora/Exige, Mclaren MP4

MSRP: £209.65
£188.69 (Inc. VAT)
MSRP: £174.71
£157.24 (Ex. VAT)
(You save: £20.96 )

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

  • Unique Double Retention System With Know-How Transfer From Racing
  • Friction Material Is Mechanically Fixed To The Backplate
  • No Delamination Of Friction Material From Steel Backplate
  • Motorsport High-Tech And Innovation For Your Vehicle

**Images are for illustration purposes only!**

Application List

STREET+
AXLE SET NO.
Corresponding
WVA Nr.
Corresponding
FMSI NO. (USA)
CROSS REFERENCE:
RELATED PAGID RACING PAD GEOMETRY Nr.
 Front Axle Rear Axle VEHICLE MANUFACTURER MODEL TYPE ENGINE
POWER
[HP/kW]
BUILD YEAR
[MONTH/YEAR]
INFORMATION EAN code Approximate weight per axle-set
[kg]
T8000SP2001 20345 D1599 4345 X   LOTUS EVORA 3.5 410 416 / 306 06/16   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   LOTUS EVORA 3.5 430 436 / 321 06/17   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   LOTUS EXIGE 3.5 350 S 350 / 257 06/12   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   LOTUS EXIGE 3.5 380 380 / 280 11/16   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   LOTUS EXIGE Convertible 3.5 349 / 257 03/15   4056029064543 2.12
T8000SP2001 20345 D1599 4345   X MCLAREN MP4 Coupe 12C 625 / 460 10/12→04/14   4056029064543 2.12
T8000SP2001 20345 D1599 4345   X MCLAREN MP4 Spider 12C 625 / 460 08/12→04/14   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN AERO 8 Convertible 4.4 286 / 210 10/00   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN AERO 8 Convertible 4.8 367 / 270 10/15   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN AERO Coupe 4.8 V8 367 / 270 10/12   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN AEROMAX Coupe 4.4 333 / 245 03/07→08/09   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN AEROMAX Coupe 4.4 325 / 239 03/08→08/09   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   MORGAN PLUS EIGHT 4.8 V8 367 / 270 03/10   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   NOBLE M12 3.0 358 / 263 06/00→12/05   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   RENAULT CLIO II (BB_, CB_) 3.0 V6 Sport (CB1A) 226 / 166 11/00→12/02   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   RENAULT CLIO II (BB_, CB_) 3.0 V6 Sport (CB1H, CB1U, CB2S) 254 / 187 12/02→04/05   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   TVR T350 C 3.6 355 / 261 10/02→02/06   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   TVR TUSCAN II Roadster 3.6 350 / 257 07/04→12/06   4056029064543 2.12
T8000SP2001 20345 D1599 4345 X   TVR TUSCAN II Roadster 4.0 396 / 291 01/01→12/06   4056029064543 2.12

Customers Also Viewed