Pagid Racing

Pagid Racing Street+ Front Brake Pad Set - Nissan 350z / Honda Integra DC5 / Nissan Skyline R32

0 review Write a Review
STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requ…
SKU: T8019SP2001
Condition: New
Shipping: Calculated at Checkout
Part: Brake Pads
Compound: Pagid Street+
MSRP: £182.12
£163.91 (Inc. VAT)
MSRP: £151.77
£136.59 (Ex. VAT)
(You save: £18.21 )

Pagid Racing Street+ Front Brake Pad Set - Nissan 350z / Honda Integra DC5 / Nissan Skyline R32

MSRP: £182.12
£163.91 (Inc. VAT)
MSRP: £151.77
£136.59 (Ex. VAT)
(You save: £18.21 )

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

  • Unique Double Retention System With Know-How Transfer From Racing
  • Friction Material Is Mechanically Fixed To The Backplate
  • No Delamination Of Friction Material From Steel Backplate
  • Motorsport High-Tech And Innovation For Your Vehicle

**Images are for illustration purposes only!**

Application List

STREET+
AXLE SET NO.
Corresponding
WVA Nr.
Corresponding
FMSI NO. (USA)
CROSS REFERENCE:
RELATED PAGID RACING PAD GEOMETRY Nr.
 Front Axle Rear Axle VEHICLE MANUFACTURER MODEL TYPE ENGINE
POWER
[HP/kW]
BUILD YEAR
[MONTH/YEAR]
INFORMATION EAN code Approximate weight per axle-set
[kg]
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   HONDA INTEGRA Coupe (DC5) 2.0 16V Type-R (DC5) 220 / 162 02/02   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 280 / 206 10/03→12/06   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 291 / 214 11/04→01/07   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 310 / 228 09/06→12/08   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 305 / 224 09/05→12/06   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 313 / 230 09/05→12/08   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Coupe (Z33) 3.5 301 / 221 09/02→12/08   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 305 / 224 09/05→12/06   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 291 / 214 10/03→12/05   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 310 / 228 09/07→12/09   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 280 / 206 03/05→12/07   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 301 / 221 11/04→01/07   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN 350Z Roadster (Z33) 3.5 313 / 230 09/05→12/09   4056029064697 1.671
T8019SP2001 23142 7517 D639 1427 (in different pad thickness) X   NISSAN SKYLINE Coupe (R32) 2.6 Twin Turbo 4x4 280 / 206 04/89→06/93   4056029064697 1.671

Customers Also Viewed